HomeMy WebLinkAbout2012-019 it
ORDINANCE NO.2012-019
AN ORDINANCE ADOPTING THE CITY OF ARLINGTON BUDGET FOR THE YEAR 2013,
WHEREAS,subsequent to due notice and public hearing thereon,the City Council of the City of Arlington has approved
the annual budget for the year 2013;NOW,THEREFORE,
THE CITY COUNCIL OF THE CITY OF ARLINGTON,WASHINGTON DO ORDAIN AS FOLLOWS:
Section One. The following expenditures budget containing the totals set forth for each fund for the year 2013
is hereby adopted.
2013 BUDGET ORDINANCE BEGINNING ENDING
FUND FUND
FUND BALANCES REVENUES EXPENDITURES BALANCES
GENERAL FUND $ 140,000 $ 12,884,430 $ 12,878,609 $145,821
STREETS MAINTENANCE FUND 50,000 894,700 944,135 565
PROGRAM DEVELOPMENT FUND 190,000 100 27,000 163,100
GROWTHFUND 2,717,000 260,000 1,402,492 1,574,508
EMERGENCY MEDICAL SERVICES FUND 81,000 2,493,220 2,573,584 636
STREAM CORRIDOR RESTORATION FUND 10,000 250 7,000 3,250
LODGING TAX FUND 25,000 76,000 83,000 18,000
CEMETERY IMPROVEMENT FUND 60,000 216,875 210,765 66,110
LID#21 4,075 97,050 65,000 36,125
REET 1 FUND 40,000 201,100 107,650 133,450
REET 2 FUND 60,000 301,100 359,025 2,075
CAPITAL FACILITIES/BUILDING FUND 1,000 83,800 82,000 2,800
TRANSPORTATION IMPROVEMENT FUND 100,000 10,479,539 10,441,800 137,739
PARK IMPROVEMENT 200,000 55,600 152,000 103,600
LIBRARY CAPITAL IMPROVEMENT FUND 13,550 200 0 13,750
CEMETERY CAPITAL IMPROVEMENTS FUND 10,000 12,700 5,000 17,700
WATER/SEWER FUND 2,490,000 9,032,000 8,997,507 2,524,493
AIRPORT FUND 250,000 3,276,311 3,512,640 13,671
WATER IMPROVEMENT FUND 4,225,000 861,000 1,533,000 3,553,000
SEWER IMPROVEMENT FUND 2,900,000 288,000 534,135 2,653,865
PUBLIC WORKS-UTILITIES ADMINISTRATION FUND 130,000 616,560 638,360 108,200
WWTP IMPROVEMENT 950,000 1,000 200,000 751,000
SURFACE WATER CIP FUND 135,000 182,250 232,250 85,000
AIRPORT RESERVE FUND 1,437,700 88,300 1,516,000 10,000
WATER/SEWER BOND RESERVE FUND 479,248 200,000 0 679,248
STORMWATER MANAGEMENT FUND 50,000 721,000 753,096 17,904
AIRPORT CIP 477,000 72,500 105,000 444,500
EQUIPMENT RENTAL MAINT&OPERATIONS FUND 1,000 522,700 519,130 4,570
EQUIP RENTAL DEPREC(REPLACEMENT)FUND 450,000 427,885 33,000 844,885
PUB WORKS MAINTENANCE&OPERATIONS FUND 20,000 1,134,900 1,154,132 768
CEMETERY ENDOWMENT FUND 210,000 8,000 2,500 215,500
CEMETERY PRE-NEED TRUST FUND 16,000 10,150 10,100 16,050
GRAND TOTAL ALL FUNDS $ 17,922,573 $ 45,499,220 $ 49,079,910 $ 14,341,883
Section Two. This Ordinance shall be in full force and effect on January 1,2013.
PASSED by the City Council of the City of Arlington on this 3rd day of December,2012.
.CITE OF ARLINGTON
(7vd-ra"-Inm� e"'J
Barbara Tolbert,Mayor
ATTE T:
Kristin B ficld,City Clerk
ORDINANCE NO.2012-019 1
APPROVED S' O FORM:
Steve iftle, 'it tolkyl
ORDINANCE NO.2 12- 19 2
SUMMARY OF ORDINANCE ADOPTION
You are hereby notified that on December 3, 2012, the City Council of the City of
Arlington, Washington, did adopt Ordinance No. 2012-019 entitled,
"AN ORDINANCE ADOPTING THE CITY OF ARLINGTON
BUDGET FOR THE YEAR 2013"
This ordinance is effective January 1, 2013.
The full text of the ordinance is available to interested persons and will be mailed upon
request.
Kri tin anfield
City Cler
City of Arlington
CERTIFICATION OF ORDINANCE
1, Kristin Banfield, being the duly appointed and acting Clerk of the City of Arlington,
Washington, a municipal corporation, do hereby certify that the following Ordinance #2012-019
was approved at the December 3, 2012 City Council meeting.
ORDINANCE #2012-019
""AN ORDINANCE ADOPTING THE CITY OF ARLINGTON
BUDGET FOR THE YEAR 2013"
A true and correct copy of the original ordinance is attached.
Dated this 7tn day of December, 2012.
AKristinnfield
City Clerk for the City of Arlington