HomeMy WebLinkAbout20260413_PJA26-0201_Drainage Report CONCEPTUAL DRAINAGE REPORT FOR
REECE CONSTRUCTION DEBRIS
SORTING FACILITY
ARLINGTON, WASHINGTON
APRIL 10, 2026
lob'i mill
4111 o
197 W
ISTEg�
ZONAL PCs
4/10/26
*tHARMSEN
SNOHOMISH COUNTY SKAGIT COUNTY
2822 Colby Ave, Suite 300 603 South First Street
Everett,Washington 98201 Mount Vernon,Washington 98273
PH:425-252-1884 www.Harmsenlic.com PH: 360-336-9199
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 1
TABLE OF CONTENTS
MR 1: PROJECT OVERVIEW & EXECUTIVE SUMMARY 2
MR 2: SWPPP NARRATIVE 5
MR 3: WATER POLLUTION SOURCE CONTROL 5
MR 4: PRESERVATION OF NATURAL DRAINAGE 6
MR 5: ONSITE STORMWATER MANAGEMENT 6
MR 6: RUNOFF TREATMENT 7
MR 7: FLOW CONTROL 9
MR 8: WETLANDS PROTECTION 10
MR 9: OPERATION & MAINTENANCE 10
FIGURES & MAPS 11
APPENDIX A: SCS SOILS MAP 16
APPENDIX B: WWHM2012 OUTPUT 19
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAI NAG E REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 2
MR 1: STORMWATER SITE PLAN REPORT
PROJECT OVERVIEW & EXECUTIVE SUMMARY
DRAINAGE PLAN DESCRIPTION
This Conceptual Drainage Report has been prepared for the Land Use Phase for the Reece
construction debris sorting facility project on their property in Arlington WA. The 13.86-acre
site is located at 5802 Cemetery Road, Arlington, see Figure 1: Vicinity Map. Currently the site is
used as a construction materials storage and aggregate sorting facility. There are also several
buildings and parking areas on the site. The site is bounded by Cemetery Road to the north, the
property to the west is also owned by Reece, and industrial developments to the east and
south.
The applicant is proposing to construct a 33,100 sf building to contain a construction debris
sorting machine on the southern portion of the property. Access to the building will be from the
internal paved accesses with a new paved looped access with semi truck backup and unloading
area. The new paving covers an area of 85,310 sf, see Figure 3.
METHODOLOGY
The 2024 Department of Ecology Stormwater Manual as adopted by the City of Arlington was
used as the basis of design. The site has the following characteristics:
• Greater than 1 ac disturbed area.
• Less than 35% existing impervious. A new development site.
• The project will result in greater than 5,000 sf of new impervious.
This requires the drainage system to meet Minimum Requirements 1-9.
DRAINAGE BASIN
This work area has been divided into 4 drainage basins consisting of the proposed roof and the
access-circulation area. As the building is fairly large the roof area has been evaluated as two
sub-basins, West and East Building basins. Likewise the paving is evaluated in two basins one
for each of the West and East Paving areas. See MRS 6 and 7 for more information.
DRAINAGE SYSTEM SKETCH
Refer to Figure 3: Developed Conditions for a graphic representation of the proposed drainage
system.
DOWNSTREAM ANALYSIS
See Downstream Analysis on page 4 of this report.
UPSTREAM ANALYSIS
See Upstream Analysis on page 4 of this report.
CONVEYANCE CALCULATIONS
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAI NAG E REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 3
Conveyance calculations will be prepared for the project prior to final construction approval.
WATER QUALITY
With more than 1 acre of disturbance a DOE A Storm Water Pollution Prevention Plan (SWPPP)
will be prepared for this project during the building permitting phase. The plan will include
several of the following erosion control Best Management Practices:
BMP C105, Construction Entrance
BMP C120, Temporary & Permanent Seeding,
BMP C121, Mulching,
BMP C123, Plastic Covering,
BMP C125, Top soiling,
BMP C220, Storm Drain Inlet Protection
BMP C233, Silt Fence.
OPERATIONS AND MAINTENANCE
An Operations and Maintenance Manual will be provided under separate cover.
RUNOFF TREATMENT BMP'S
With less than 5,000 sf of new/replaced impervious surface subject to vehicular traffic (0 sf) the
project does not meet the threshold for requiring runoff treatment BMPs.
STREAM BANK EROSION CONTROL BMP'S
The proposed impervious surface is more than 10,000 sf (118,410 sf) therefore flow control is
required. The following Flow Control BMPs are proposed to be used on this site. See MRS 5 and
7 for more information.
Roof Infiltration Trenches,
BMP T7.30, Bioretention Cells,
BMP T5.13, Soil Quality and Depth.
EXISTING CONDITIONS SUMMARY
DESCRIPTION
Currently the site is the home of the Reece Construction Company and contains an office
building, aggregate sales building, construction materials storage and outside aggregate sorting
facility, see Figure 2 Existing Site. Existing onsite infiltration trenches and an infiltration pond,
located on the adjacent property to the west, serve the site. A storm collection and conveyance
system consisting of catch basins and pipe routes existing site runoff to these facilities. The
work area slopes gently to the north at about 2-4%. There is an existing infiltration pond to the
west that the work area currently drains towards. The area has been used to sort and store
aggregate stockpiles as part of the ongoing site operations. There are no wetlands, stream,
steep slopes or other critical areas on the site.
The site is bounded by Cemetery Road to the north, the property to the west is also owned by
Reece and contains additional storage areas and the infiltration pond, and industrial
developments lay to the east and the Arlington Airport to the south.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAI NAG E REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 4
EXISTING BASIN
As runoff from the proposed access and sorting building areas will be infiltrated there is no
need to calculate the existing runoff rates.
SOILS DESCRIPTION
According to the Natural Resources Conservation Service Web Soil Survey Map the soils on-site
are classified as Everett Gravelly Sandy Loam. This very deep, somewhat excessively drained soil
is found on terraces and outwash plains and is formed in glacial outwash. Typically, the surface
layer is dark brown gravelly sandy loam about 6 inches thick. The subsoil is dark brown very
gravelly sandy loam about 12 inches thick. The upper part of the substratum is brown very
gravelly loamy sand about 5 inches thick. The lower part to a depth of 60 inches or more is dark
brown extremely gravelly sand. The DOE Manual defines Everett soil as a hydrologic group A
soil. The NRCS Web Soil Survey map is included in Appendix A.
Geotest recently prepared a geotechnical study for the site titled Geotechnical Evaluation
Report- Construction Office and Scale Relocation dated November 25, 2020. Though this report
was prepared for work on the northern portion of the site, the same subsurface conditions are
expected to underlay the southern portion of the site. The report documented their subsurface
findings and provided design recommendations. They evaluated the underlying soils for
infiltration and recommended a design infiltration rate of 10"/hr. See their report for more
information.
UPSTREAM ANALYSIS
There is no significant upstream area that flows onto the site. To the north lays Cemetery Road
with roadside ditches that prevent runoff from entering the site. To the east are industrial sites
with their own storm systems. To the south is the Arlington Airport and to the west is another
property owned by Reece.
DOWNSTREAM ANALYSIS
Runoff from the southern portion of the site is collected and flows to an onsite storm system
and then to the infiltration pond located on the adjacent property to the west. Runoff from the
sorting building roof will be collected and infiltrated in two new infiltration trenches. Runoff
from the new pavement will flow to two bioretention cells for treatment and infiltration. As
such there is no surface flow discharge from the site.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 5
MR 2: SWPPP NARRATIVE
This proposed project will result in greater than 1 acre of disturbed area and will require
a Department of Ecology Construction Stormwater General Permit. A Full SWPPP
Narrative using the DOE template will be provided under separate cover with the
construction permit submittal.
MR 3: WATER POLLUTION SOURCE CONTROL
CONSTRUCTION STORMWATER BMPs
A Stormwater Pollution Prevention Plan, SWPPP, is part of the construction drawings prepared
for the project, and specifies many of the following erosion control Best Management Practices:
BMP C102, Buffer Zones
BMP C103, High Visibility Fence
BMP C105, Construction Entrance
BMP C107 Construction Road/Parking Area Stabilization
BMP C120, Temporary and Permanent Seeding
BMP C121, Mulching
BMP C123, Plastic Covering
BMP C125, Top soiling/Composting
BMP C130, Surface Roughening
BMP C140, Dust Control
BMP C150, Materials on Hand
BMP C153, Material Storage
BMP C160, Certified Erosion and Sediment Control Lead
BMP C200, Interceptor Dike and Swale
BMP C207, Check Dams
BMP C209, Outlet Protection
BMP C220, Storm Inlet Protection
BMP C233, Silt Fence
PERMANENT SOURCE CONTROL BMPs
The site is subject to ongoing Source Control BMPs as part of the current site operations DOE
NPDES permitting. Implementation of additional BMPs as a result of the proposed site
improvements will be accessed as part of the final drainage report to be prepared for
construction approval. It should be noted that both the proposed debris sorting machinery and
placement within a covered building are themselves components of applicable source control
BMPS.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAI NAG E REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 6
MR 4: PRESERVATION OF NATURAL DRAINAGE
Runoff from the site sheet flows to the central lower area of the site, where several catch
basins collect runoff and convey it to an existing infiltration pond located on the adjacent
property to the west. In the developed condition runoff from the sorting building roof will be
collected and infiltrated in two new infiltration trenches. Runoff from the new pavement will
flow to two bioretention cells for treatment and infiltration. With infiltration being the existing
and proposed methods of controlling stormwater runoff the existing drainage will be
preserved. Note that with implementation of the new infiltration facilities that the total amount
of runoff flowing to the existing infiltration pond will be reduced.
MR 5: ON-SITE STORMWATER MANAGMENT
As the site is located in the City of Arlington and will be required to meet MR #1-9, it can
achieve MR 5 requirement either through the use of List #2 or by meeting the Low Impact
Development Performance Standard. With infiltration of the site runoff, the site meets the Low
Impact Development Performance Standard.
Runoff from the different site areas will be managed as follows:
LAWN AND LANDSCAPED AREAS:
BMP T5.13 Post Construction Soil Quality and Depth will be implemented on disturbed
and landscaped areas. It is expected that most disturbed soil will be covered with new
impervious. Select site topsoil or imported topsoil will be used for those small areas
where pervious surfaces need restoration.
ROOF AREAS:
Item #1: Full Dispersion or Downspout Full Infiltration
The site is underlain by sands and gravels. As such the roof runoff will be collected and
infiltrated in the trench to be located under the southwest corner of the parking lot. See
MR 7 for the preliminary infiltration trench designs.
PAVEMENT AREAS:
Item #1: Full Dispersion or Full Infilration
The site is underlain by sands and gravels. As such the parking lot runoff will be
collected, treated and infiltrated in one of two Bioretention cells to be located near the
existing scale house in the northern portion of the work area. See MR 6 for the
preliminary bioretention cell designs.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 7
MR 6: RUNOFF TREATMENT
The site redevelopment will result in more than 5,000 sf of new and new or replaced pollution
generating impervious surfaces. Therefore runoff treatment is required. Runoff Treatment has
been addressed through the design of two bioretention cells. Bioretention cells incorporate
amended soils and vegetation that use the chemical, biological, and physical properties of
plants, microbes, and soils to remove, or retain, pollutants from stormwater runoff prior to
infiltration into the underlying soils.
Geotest has evaluated the underlying soils for infiltration and recommended a design
infiltration rate of 10"/hr. See their report for more information. As the native soils allow for
infiltration no underdrains are not needed.
The following items are common for all bioretention cells:
Side slopes 3:1
Amended Soil Depth 18"
Amended Soil Infiltration Rate 12"/hr per DOE Manual
Ksat Factor of Safety 4
Maximum Surface Storage Depth 12"
Infiltration Rate 10"/hr
To meet treatment requirements, in excess of 91% of the runoff must filter through the
amended soils. Both facilities have been designed to both treat and infiltrate 100% of the basin
runoff.
WEST PAVING BASIN
In the developed condition, the basin has the following land uses and areas.
Pavement 0.99 ac
The proposed bioretention cell will be used to provide both runoff treatment and flow control.
The bioretention cell will be located near the northwest end of the new access loop, west of the
scale house. The bioretention cell will have the following parameters:
Bioretention Cell Parameters
Length 65 feet
Width 12 feet
Minimum bottom area 780 sf
%Treated 100%
% Infiltrated 100%
EAST PAVING BASIN
In the developed condition, the basin has the following land uses and areas.
Pavement 0.97 ac
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 8
The proposed bioretention cell will be used to provide both runoff treatment and flow control.
The bioretention cell will be located north of the east wing of the proposed sorting building.
The bioretention cell will have the following parameters:
Bioretention Cell Parameters
Length 60 feet
Width 12 feet
Minimum bottom area 720 sf
%Treated 100%
% Infiltrated 100%
See WWHM2012 output in Appendix B for sizing calculations:
BUILDING BASINS
These basins consist of the building roof and are not subject to any vehicular traffic. Therefore
they do not require treatment. Each basin and applicable infiltration facility is summarized in
MR7: Flow Control.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 9
MR 7: FLOW CONTROL
The site redevelopment will result in more than 10,000 sf of new and new or replaced
impervious surface and will require construction of a flow control facility.
PAVING BASINS
The paved areas will be treated and infiltrated as detailed above in MR 6.
WEST BUILDING BASIN
The building roof has been evaluated as two basins, West Building and East Building. In the
developed condition, the basin has the following land uses and areas.
Roof 0.44 ac
An infiltration trench will be used to provide flow control. The trench will be located near the
southwest corner of the building. The infiltration trench will have the following parameters:
Trench Parameters
Length 90 feet
Width 10 feet
Depth 3.0 feet
Infiltration Rate 10 inch/hour
% Infiltrated 100%
WEST BUILDING BASIN
In the developed condition, the basin has the following land uses and areas.
Roof 0.33 ac
An infiltration trench will be used to provide flow control. The trench will be located at the
north end of the eastern wing of the building. The infiltration trench will have the following
parameters:
Trench Parameters
Length 65 feet
Width 10 feet
Depth 3.0 feet
Infiltration Rate 10 inch/hour
% Infiltrated 100%
For drainage basin input parameters and flow frequency calculations, input parameters and
flow duration analysis see WWHM2012 report in Appendix B.
GROUNDWATER
The geotechnical report includes several soil logs to a depth of about 8 feet. No groundwater
was noted in the soil logs. The geotechnical report, see page 6, goes on to reference
Department of Ecology and other information showing the regional groundwater is 60-70 feet
below the ground surface.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
CONCEPTUAL DRAINAGE REPORT APRIL 10 27,2026
REECE CONSTRUCTION DEBRIS SORTING FACILITY PAGE 10
MR 8: WETLANDS PROTECTION
There are no known wetlands, streams or other critical areas on the site.
MR 9: OPERATION AND MAINTENANCE
The specific requirements for the ongoing operation and maintenance of the proposed storm
water systems will be detailed in a separate Operation and Maintenance Manual submitted
with the construction drawings, under separate cover.
P:\Work\Projects\2025\25HRM0202 2812 Arch-Reece Const\CE\DOCS\DRAINAGE REPORT 25-202.doc SRM/dwh
FIGURES & BASIN MAPS
m j
Q
u
ii
E
>,
�4 < O
PJ2 a v,
State Route 530 NE
Fosters Market,u
Z E
O �c
m O
o t Z
S
p W Jensen St a+
209th St NE v
yF = <<e n
Z
c, �¢a /
s � O
Gro I/qk tAE �� n 3
P911E��ek—= .
�Z s
1� d
o a' Safeway
•mot-1 P.
Cemetery Rd 204th St NE - 2Q1th St NE
W 2 U u Arlington Pedeltweezer's Cemetery Chinese&Pina
a �
a w .0
4 Q Arlington FFarnily
`yF Q ?otstStNE z Chiropractic.
'Q!,,DI NE L
n Q O� L
S
t99th St NE ^O d
i QQth St NE io
01,
197th St NE
SITE z�
UPS Customer Center A
a
lJ.l O
Z w, _�
y �Pin7
¢> O c
FIGURE 1: VICINITY MAP
i
�y
�♦ I
!} 822
r
1T
I 1 •
r ( A -
J 1�
�y ri
,ow 1
4 ,, ,4pRK AREA
"�4117 >s
PROPOSED f 1 1
-BUILDING
w
._ -. �. �_. f� ram,�{*.,,� r►—r`'—� r ,� �I ++4
FIGURE 2: EXISTING SITE MAP
J -- 1
I �11 I I I EX CONNECTTO 3 /
SCALE EXISTING ASPHALT
/ WES PAVING OUSE
! 1 BI0 ION CONNECT TO
I iCE (85k12') EXISTINGASPHALT 1
( i 11200 112.32 112m 113.50 JI{
1
APPROXIMATE END OF
EXISTING 8'WATERMAII
/ PER CITY GIS
_ - EXISTING HYDRANT
APPROXIMATE
I \ _,113.88 ± -EXISTIN8 G 'WP
1 .19 \ -----
I I I Imo.
/ j10.69 / )
_ (, J EXTEND 8'WATERLINE
STAB TO.EAST PROPERTY
! - ASPHALT -- J LINIFOR CONNECTION
0 `
0� —
, __ -- THICKENED BY dJ1'1ERS
/ ] —
`
( + - EDGE
EAST PAVING,
N BI
CELL(Ba 102)
116.00- 110.50/
EASTBUILDING /
N - _ INFILTRATION
TRENCH(85k10)
m
118.00
m 117DO EXISTING HYDRANT
ROOF APPROXJIS
/ ST .TYP (——— I I EXISTING 8
119.00 J 119.00 /
W
EXTEND 8'WATEAINE
\` STUB TO EAST PRObERT
ASPHALTLINE FOR CONNEc-nb
113.17 112.67 THICKENED I p BY OTHERS `
I STORM EDGE
TYP
118.07
118.30 NEW PAVING II I
\ r CATCH -
11 j BASIN.TYP 118.00 / r PAVING TO _-
117.60 BE FLUSH I /CATCH BASIN,TYP
_ WITH FFE
ROOF DRAIN
STUB.TVP
116 " 119.00 ` 117.69UR8 OR------------ --- 119.DD {
----- I THICKENED
J EDGE
WEST BUILDING
INFILTRATION {I
117DD TRENCH(9(rk10') I 1
NEW CONSTRUCTION
DEBRIS SORTING FACWTY
sum". �(
_FFE 119-0
— \ 119.00 118.80
117.5D 119.00 -- — — — -- ---------- EXTEND 6'WATERLINE
TO SOUTH
H-PROPERTY
LINE av \\
FIGURE 3: DEVELOPED SITE MAP
APPENDIX A
SCS SOILS MAP & DESCRIPTION
Aap Unit Legend
!ijw J 0 J r' Scale
Snohomish County Area,Washington (WA661) ,..�. ::.fk a
Snohomish County Area, Washington O
(WA661)
Map Acres
Unit Map Unit Name in percent
Symbol AOI of AOI
4 Alderwood-Everett 1.6 6.3% +- 7
gravelly sandy 11
loams, 25 to 70
percent slopes i
17 Everett very 24.4 93.5%
gravelly sandy
loam, 0 to 8
percent slopes F
t`34 Mukilteo muck 0.1 0.3% _ w
Totals for Area of 26.1 100.0%
Interest t4 1 '
t P3 _µ
ram, \�� • ' ' `�_
A- )F
A OFF
SCS SOILS MAP
17—Everett very gravelly sandy loam, 0 to 8 percent slopes
Map Unit Setting
National map unit symbol: 2t629
Elevation: 30 to 900 feet
Mean annual precipitation: 35 to 91 inches
Mean annual air temperature: 48 to 52 degrees F
Frost-free period: 180 to 240 days
Farmland classification: Farmland of statewide importance
Map Unit Composition
Everett and similar soils: 80 percent
Minor components: 20 percent
Estimates are based on observations, descriptions, and transects of
the mapunft.
Description of Everett
Setting
Landform: Eskers. moraines, kames
Landform positron (two-dimensional): Summit, shoulder
Landform positron (three-dimensional): Crest, interfluve
Down-slope shape: Convex
Across-slope shape: Convex
Parent material: Sandy and gravelly glacial outwash
Typical profile
Oi -0 to 1 inches: slightly decomposed plant material
A - 1 to 3 inches: very gravelly sandy loam
Bw- 3 to 24 inches: very gravelly sandy loam
C1 - 24 to 35 inches: very gravelly loamy sand
C2- 35 to 60 inches. extremely cobbly coarse sand
Properties and qualities
Slope: 0 to 8 percent
Depth to restrictive feature: More than 80 inches
Drainage class: Somewhat excessively drained
Capacity of the most limiting layer to transmit water(Ksat): High
(1.98 to 5.95 in/hr)
Depth to water table: More than 80 inches
Frequency of flooding: None
Frequency of ponding: None
Available water capacity: Low (about 3.2 inches)
SCS SOILS DESCRIPTION
APPENDIX B
WWHM2012 OUTPUT
WWHM2012
PROJECT REPORT
Project Name: Reece Sorting Building
Site Name:
Site Address:
City
Report Date: 3/11/2026
Gage : Everett
Data Start : 1948/10/01
Data End : 2009/09/30
Precip Scale: 1.20
Version Date: 2024/06/28
Version : 4 .3.1
Low Flow Threshold for POC 1 50 Percent of the 2 Year
High Flow Threshold for POC 1: 50 year
PREDEVELOPED LAND USE
Name : Basin 1
Bypass: No
Groundwater: No
Pervious Land Use acre
Pervious Total 0
Impervious Land Use acre
PARKING FLAT 2.74
Impervious Total 2.74
Basin Total 2.74
Element Flows To:
Surface Interflow Groundwater
MITIGATED LAND USE
Name : West bldg
Bypass: No
Groundwater: No
Pervious Land Use acre
Pervious Total 0
Impervious Land Use acre
ROOF TOPS FLAT 0.44
Impervious Total 0.44
Basin Total 0.44
Element Flows To:
Surface Interflow Groundwater
Gravel Trench Bed 1 Gravel Trench Bed 1
Name Gravel Trench Bed 1
Bottom Length: 90.00 ft.
Bottom Width: 10.00 ft.
Trench bottom slope 1: 0 To 1
Trench Left side slope 0: 0 To 1
Trench right side slope 2: 0 To 1
Material thickness of first layer: 3.5
Pour Space of material for first layer: 0.35
Material thickness of second layer: 0
Pour Space of material for second layer: 0
Material thickness of third layer: 0
Pour Space of material for third layer: 0
Infiltration On
Infiltration rate: 10
Infiltration safety factor: 1
Total Volume Infiltrated (ac-ft. ) : 84 .845
Total Volume Through Riser (ac-ft. ) : 0.001
Total Volume Through Facility (ac-ft. ) : 84.845
Percent Infiltrated: 100
Total Precip Applied to Facility: 0
Total Evap From Facility: 0
Discharge Structure
Riser Height: 2 . 9 ft.
Riser Diameter: 12 in.
Element Flows To:
Outlet 1 Outlet 2
Gravel Trench Bed Hydraulic Table
Stage feet) Area(ac.) Volume(ac-ft.) Discharge(cfs) Infilt(cfs)
0.0000 0.020 0.000 0.000 0.000
0.0444 0.020 0.000 0.000 0.208
0.0889 0.020 0.000 0.000 0.208
0.1333 0.020 0.001 0.000 0.208
0.1778 0.020 0.001 0.000 0.208
0.2222 0.020 0.001 0.000 0.208
0.2667 0.020 0.001 0.000 0.208
0.3111 0.020 0.002 0.000 0.208
0.3556 0.020 0.002 0.000 0.208
0.4000 0.020 0.002 0.000 0.208
0.4444 0.020 0.003 0.000 0.208
0.4889 0.020 0.003 0.000 0.208
0.5333 0.020 0.003 0.000 0.208
0.5778 0.020 0.004 0.000 0.208
0.6222 0.020 0.004 0.000 0.208
0.6667 0.020 0.004 0.000 0.208
0.7111 0.020 0.005 0.000 0.208
0.7556 0.020 0.005 0.000 0.208
0.8000 0.020 0.005 0.000 0.208
0.8444 0.020 0.006 0.000 0.208
0.8889 0.020 0.006 0.000 0.208
0.9333 0.020 0.006 0.000 0.208
0.9778 0.020 0.007 0.000 0.208
1.0222 0.020 0.007 0.000 0.208
1.0667 0.020 0.007 0.000 0.208
1.1111 0.020 0.008 0.000 0.208
1.1556 0.020 0.008 0.000 0.208
1.2000 0.020 0.008 0.000 0.208
1.2444 0.020 0.009 0.000 0.208
1.2889 0.020 0.009 0.000 0.208
1.3333 0.020 0.009 0.000 0.208
1.3778 0.020 0.010 0.000 0.208
1.4222 0.020 0.010 0.000 0.208
1.4667 0.020 0.010 0.000 0.208
1.5111 0.020 0.010 0.000 0.208
1.5556 0.020 0.011 0.000 0.208
1.6000 0.020 0.011 0.000 0.208
1.6444 0.020 0.011 0.000 0.208
1.6889 0.020 0.012 0.000 0.208
1.7333 0.020 0.012 0.000 0.208
1.7778 0.020 0.012 0.000 0.208
1.8222 0.020 0.013 0.000 0.208
1.8667 0.020 0.013 0.000 0.208
1.9111 0.020 0.013 0.000 0.208
1.9556 0.020 0.014 0.000 0.208
2.0000 0.020 0.014 0.000 0.208
2.0444 0.020 0.014 0.000 0.208
2.0889 0.020 0.015 0.000 0.208
2.1333 0.020 0.015 0.000 0.208
2.1778 0.020 0.015 0.000 0.208
2.2222 0.020 0.016 0.000 0.208
2.2667 0.020 0.016 0.000 0.208
2.3111 0.020 0.016 0.000 0.208
2.3556 0.020 0.017 0.000 0.208
2.4000 0.020 0.017 0.000 0.208
2.4444 0.020 0.017 0.000 0.208
2.4889 0.020 0.018 0.000 0.208
2.5333 0.020 0.018 0.000 0.208
2.5778 0.020 0.018 0.000 0.208
2.6222 0.020 0.019 0.000 0.208
2.6667 0.020 0.019 0.000 0.208
2.7111 0.020 0.019 0.000 0.208
2.7556 0.020 0.019 0.000 0.208
2.8000 0.020 0.020 0.000 0.208
2.8444 0.020 0.020 0.000 0.208
2.8889 0.020 0.020 0.000 0.208
2.9333 0.020 0.021 0.064 0.208
2.9778 0.020 0.021 0.229 0.208
3.0222 0.020 0.021 0.448 0.208
3.0667 0.020 0.022 0.703 0.208
3.1111 0.020 0.022 0. 976 0.208
3.1556 0.020 0.022 1.251 0.208
3.2000 0.020 0.023 1.509 0.208
3.2444 0.020 0.023 1.736 0.208
3.2889 0.020 0.023 1. 921 0.208
3.3333 0.020 0.024 2.060 0.208
3.3778 0.020 0.024 2.160 0.208
3.4222 0.020 0.024 2.276 0.208
3.4667 0.020 0.025 2.371 0.208
3.5111 0.020 0.026 2.462 0.208
3.5556 0.020 0.026 2.550 0.208
3.6000 0.020 0.027 2. 635 0.208
3.6444 0.020 0.028 2.717 0.208
3.6889 0.020 0.029 2.797 0.208
3.7333 0.020 0.030 2.875 0.208
3.7778 0.020 0.031 2. 950 0.208
3.8222 0.020 0.032 3.024 0.208
3.8667 0.020 0.033 3.096 0.208
3.9111 0.020 0.034 3.167 0.208
3.9556 0.020 0.035 3.235 0.208
4.0000 0.020 0.036 3.303 0.208
Name : East bldg
Bypass: No
GroundWater: No
Pervious Land Use acre
Pervious Total 0
Impervious Land Use acre
ROOF TOPS FLAT 0.33
Impervious Total 0.33
Basin Total 0.33
Element Flows To:
Surface Interflow Groundwater
Gravel Trench Bed 2 Gravel Trench Bed 2
Name Gravel Trench Bed 2
Bottom Length: 65.00 ft.
Bottom Width: 10.00 ft.
Trench bottom slope 1: 0 To 1
Trench Left side slope 0: 0 To 1
Trench right side slope 2: 0 To 1
Material thickness of first layer: 3.5
Pour Space of material for first layer: 0.35
Material thickness of second layer: 0
Pour Space of material for second layer: 0
Material thickness of third layer: 0
